Steel Coils, Plates, Pipes & Wire
Galvanized and hot-rolled flat steel, pipes and hollow sections, and wire, nails and fasteners from approved mills, supplied with mill test certificates and shipped breakbulk or in containers.
Galvanized Steel Coils & Sheets
Hot-dip galvanized (GI), alu-zinc (GL) and pre-painted (PPGI) coils for roofing, cladding, manufacturing and industrial use, plus corrugated roofing sheets in custom lengths and colours.
- Uniform zinc coating for long corrosion resistance
- Cut-to-length and corrugated profiles on request
- Coil and sheet packing for safe sea transport
Specifications
| Types | GI coils, GL (alu-zinc) coils, pre-painted PPGI, corrugated roofing sheets |
|---|---|
| Thickness | Typically 0.12 – 2.0 mm |
| Width | Typically 600 – 1250 mm |
| Coating | Zinc Z40 – Z275 g/m²; alu-zinc AZ30 – AZ150 g/m² |
| Standards | ASTM A653, ASTM A792, EN 10346 |
| Roofing sheets | Custom lengths, profiles and RAL colours |
| Packing | Export-packed coils of 3 – 5 MT; sheets on wooden pallets |
| Inspection | Mill test certificate; third-party inspection on request |
Hot-Rolled Plates & Coils
Structural and general-purpose steel plate, sheet and hot-rolled coil for fabrication, steel structures, tanks and machinery, supplied in standard widths or cut to length.
- Structural grades with certified mechanical properties
- Cut-to-length service to your sizes
- Breakbulk shipment for large volumes
Specifications
| Forms | Plate, sheet, hot-rolled coil, cut-to-length |
|---|---|
| Thickness | Typically 1.5 – 25 mm (coil); heavier plate on request |
| Width | Typically 1000 – 2000 mm |
| Grades | EN 10025 S275 / S355, ASTM A36; other grades on request |
| Use | Structural steel, fabrication, tanks and general engineering |
| Inspection | Mill test certificate; third-party inspection at loading port |
| Shipment | Breakbulk or containers · FOB, CFR, CIF |
Steel Pipes & Hollow Sections
ERW, seamless and galvanized pipes, plus square and rectangular hollow sections, for building structures, water and gas services, scaffolding and oil and gas applications.
- Wide range of sizes, wall thicknesses and grades
- Threaded and socketed ends with protective caps
- Hydrostatic tested where the standard requires
Specifications
| Types | Welded (ERW), seamless, galvanized and rectangular hollow sections |
|---|---|
| Round OD | 20 – 210 mm, wall 1 – 5 mm |
| Grades | Q195, Q215, Q235, Q345; API J55, K55, L80, N80, P110 |
| Standards | API 5L, API 5CT, DIN 2444, DIN EN 10025, EN 10216 |
| Seamless | API 5L Gr B: ½" (21.3 × 2.3), ¾" (26.7 × 2.3), 3" (88.9 × 3.6), 4" (114 × 4.0) mm |
| GI heavy pipe | 2½", 3", 4", wall 4.0 – 4.75 mm, zinc 275 g/m², threaded and socketed with plastic caps |
| Length | 5.8 m (fits 20' container); 6 m and 12 m on request |
| Packing | Hexagonal bundles with steel strips |
| Inspection | Mill test certificate; third-party inspection on request |
Wire, Nails & Fasteners
Black annealed and electro-galvanized binding wire, concrete and common nails, bolts and nuts: the everyday site essentials that keep construction moving, packed for easy distribution.
- Retail-ready and bulk packing options
- Mixed sizes in one container
- Consistent wire gauge and finish
Specifications
| Binding wire | Black annealed or electro-galvanized loop tie wire, 1 – 5 mm |
|---|---|
| Wire packing | 5 kg or 25 kg rolls, plastic film inside, PVC woven bag outside |
| Concrete nails | Galvanized, 40 – 120 mm: 40×2.0, 50×2.5, 60×3.0, 60×4.2, 70×3.0, 80×3.5, 90×4.0, 100×4.2, 120×4.2 mm |
| Common nails | Polished iron wire nails |
| Nail packing | 5 kg boxes, 4 boxes per 20 kg carton |
| Fasteners | Hex bolts and nuts to DIN 933 / 934 |
| Shipment | Containers, mixed loads accepted · FOB, CFR, CIF |








